Type | Value |
---|---|
Battery Characteristics | Spill-proof/Maintenance-free |
Battery Chemistry | Lead Acid |
Brand Name | APC by Schneider Electric |
Capacity | 600 VAh |
Compatibility | APC UPS:
|
Depth | 18.9" |
Height | 8.9" |
Hot Swappable | Yes |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | APCRBC143 |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | Genuine APC RBC(TM) are tested and certified for compatibility to restore UPS performance to the original specifications. |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
Output Voltage | 120 V DC |
Product Name | Replacement Battery Cartridge #143 |
Product Type | UPS Battery Pack |
Weight (Approximate) | 49.10 lb |
Width | 11" |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device