Apple iPad (7th Generation) Tablet - 10.2" - 32 GB Storage - iPad OS - 4G - Space Gray
Item #: 13780240 | Model #:
| 10 Questions
Type | Value |
---|---|
Bluetooth | Yes |
Brand Name | Apple |
Cellular Data Connectivity Technology | LTE |
Cellular Generation | 4G |
Cellular Network Supported | GSM |
Chipset Manufacturer | Apple |
Chipset Model | A10 Fusion |
Color | Space Gray |
Depth | 0.3" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Features | AirPlay Mirroring |
Flash Memory Capacity | 32 GB |
Focus Modes | Auto-focus |
Form Factor | Slate |
Front Camera Resolution | 1.2 Megapixel |
Front Camera/Webcam | Yes |
GPS | Yes |
Height | 9.9" |
Lightning | Yes |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MW6W2LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | Like a computer. Unlike any computer. The new iPad combines the power and capability of a computer with the ease of use and versatility you'd never expect from one. And now it's even more versatile, with a larger 10.2-inch Retina display, support for the full-size Smart Keyboard, and the amazing new capabilities of iPadOS. It's unbelievably fun. And unmistakably iPad. With iPad, getting work done is all hustle and no hassle. You can easily edit a document while researching something on the web and making a FaceTime call to a colleague at the same time. Manage all your files in one convenient spot with the Files app. And when you want to write a term paper or create a presentation, you can simply use the onscreen keyboard or attach the full-size Smart Keyboard. From taking notes in class to writing out a quick to-do list, using Apple Pencil with iPad is the best way to get what's in your brain down on the page. Do things like sign paperwork, mark up a document, or sketch out an idea. It feels as natural to use as a pencil, but with so much more capability. Let your curiosity run wild with iPad. The App Store is the best place to discover apps that let you get a leg up in geometry, learn a new language, and practice composing your own music. You can even use augmented reality to learn something exciting, like watching the history of spaceflight unfold in your living room or making characters from your favorite book literally leap off the page. iPad lets you express your creative ideas in so many ways. Whether you're painting a watercolor, designing a logo, or just sketching up a storm, Apple Pencil is the perfect tool to bring your vision to life. It's designed to feel intuitive and let you draw with pixel-perfect precision. No matter how you capture your photos and videos - with the 8MP back camera or the FaceTime HD camera on iPad, with an iPhone, or with a digital camera - you'll love editing them on the large, immersive screen of your iPad. Add fun effects, apply filters, crop, or rotate. Once you've got your perfect shot, share it to your social feeds or send it to friends with a tap. |
Operating System | iPad OS |
Operating System Platform | iOS |
Package Contents |
|
Product Line | iPad (7th Generation) |
Product Name | 10.2-inch iPad Wi-Fi + Cellular 32GB - Space Gray |
Product Type | Tablet |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Screen Resolution | 2160 x 1620 |
Screen Size | 10.2" |
Sensor Type | Ambient Light Sensor |
Weight (Approximate) | 1.09 lb |
Width | 6.9" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
WWAN Supported | Yes |