Apple iPad Air (4th Generation) Tablet - 10.9" - 256 GB Storage - iPadOS 14 - 4G - Space Gray
Item #: 8HH954 | Model #:
| 10 Questions
Type | Value |
---|---|
Aspect Ratio | 4:3 |
Bluetooth | Yes |
Brand Name | Apple |
Cellular Data Connectivity Te | LTE |
Cellular Generation | 4G |
Cellular Network Supported | GSM |
Chipset Manufacturer | Apple |
Chipset Model | A14 Bionic |
Color | Space Gray |
Country of Origin | China |
Depth | 0.2" |
Display Screen Technology | True Tone Technology |
Energy Star | Yes |
Features | AirPlay Mirroring |
Finger Print Reader | Yes |
Flash Memory Capacity | 256 GB |
Focus Modes | Auto-focus |
Form Factor | Slate |
Front Camera | Yes |
Front Camera Resolution | 7 Megapixel |
GPS | Yes |
Height | 9.7" |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MYJ32LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | An all-screen design with a stunning 10.9-inch Liquid Retina display featuring fast, easy, and secure Touch ID powered by our most advanced chip ever A14 Bionic with support for Pencil and Magic keyboard available in Sky Blue, Green, Rose Gold, Silver, and Space Gray Powerful. Colorful. Wonderful. iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it's more versatile than ever. Your creative studio on the go. With A14 Bionic, you have the power to bring your ideas to life. Shoot a 4K video, then edit it right on iPad Air. Use the second-generation Apple Pencil to paint and illustrate with dynamic brushes and subtle shading. And with the enhanced graphics and machine learning performance of A14 Bionic, you can unlock new creative possibilities with photo editing, music creation, and more. The notepad where your best ideas are born. With Apple Pencil, you can easily take notes, organize your thoughts, and mark up screenshots, email, and more. And with iPadOS 14, your handwriting becomes as powerful as typed text. Convert your sketches into perfect shapes, turn handwritten notes into typed text, and write in any text field with Scribble. Make working hard feel like hardly working. With the incredible versatility of iPad Air, you can work any way you want. Use the Smart Keyboard Folio, or attach the Magic Keyboard for responsive typing and a built-in trackpad. It's perfect for the things you need to do, like sending an email. Or the things you want to do, like writing a short story. And with all-day battery life, iPad Air is ready to work for as long as you need it. Get to work. iPad Air is the perfect way to stay connected with Wi-Fi and LTE. Host a FaceTime call, join a video conference, or start a group project with friends or classmates from anywhere. Advanced cameras and microphones keep faces and voices crystal clear. iPad Air features superfast Wi-Fi 6 - and with LTE, you can connect even when you're away from Wi-Fi. Power up your leisure time. The incredible graphics of A14 Bionic and the stunning iPad Air display make all your entertainment completely captivating. Watch movies on the gorgeous Liquid Retina display with P3 wide color and enjoy an immersive audio experience with high-quality landscape stereo speakers. Or play games with console-level graphics, and even connect a controller. Here's what you get with iPad Air. Touch ID integrated into the top button for fast, easy, and secure authentication. A14 Bionic chip featuring 40% faster CPU, 30% faster graphics, and 2x faster machine learning with next-generation Neural Engine. All-screen design with 10.9-inch Liquid Retina display, True Tone, P3 wide color, and antireflective coating. |
Maximum Battery Run Time | 9 Hour |
Operating System | iPadOS 14 |
Operating System Platform | iOS |
Package Contents |
|
Product Line | iPad Air (4th Generation) |
Product Name | iPad Air (4th Generation) Tablet |
Product Type | Tablet |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Screen Size | 10.9" |
Sensor Type | Digital Compass |
SIM Size Supported | Nano |
USB Type-C | Yes |
USB Type-C Detail | USB-C connector |
Weight (Approximate) | 1.01 lb |
Width | 7" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
WWAN Supported | Yes |