Apple MacBook Pro MYDC2LL/A 13.3" Notebook - WQXGA - 2560 x 1600 - Apple Octa-core (8 Core) - 8 GB RAM - 512 GB SSD - Silver
Item #: 8RB887 | Model #:
| 10 Questions
Type | Value |
---|---|
Bluetooth | Yes |
Brand Name | Apple |
Chipset Manufacturer | Apple |
Color | Silver |
Depth | 8.4" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Type | LCD |
Drive Type | SSD |
Energy Star | Yes |
Features | Touch ID |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Height | 0.61" |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MYDC2LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | MacBook Pro All systems Pro. The Apple M1 chip gives the 13-inch MacBook Pro speed and power beyond belief. With up to 2.8x CPU performance. Up to 5x the graphics speed. Our most advanced Neural Engine for up to 11x faster machine learning. And up to 20 hours of battery life - the longest of any Mac ever. It's our most popular pro notebook, taken to a whole new level. Small chip. Giant leap. It's here. Our first chip designed specifically for Mac. Packed with an astonishing 16 billion transistors, the Apple M1 system on a chip (SoC) integrates the CPU, GPU, Neural Engine, I/O, and so much more onto a single tiny chip. With incredible performance, custom technologies, and industry-leading power efficiency, M1 is not just a next step for Mac - it's another level entirely. CPU 8-core CPU We're on a power chip. The M1 chip makes MacBook Pro outrageously fast and powerful. Its 8-core CPU rips through complex workflows and heavy workloads, with up to 2.8x faster processing performance than the previous generation2 - all with unbelievable energy efficiency. GPU 8-core GPU The 8-core GPU in M1 is the most advanced graphics processor we've ever built. Period. And it brings the world's fastest integrated graphics in a personal computer, delivering a ridiculous 5x boost in graphics horsepower. Machine learning 16-core Neural Engine. Smarts, meet speed. Machine learning (ML) brings task-smashing speed and automation to video analysis, voice recognition, image processing, and more. And the M1 chip with 16-core Neural Engine and full stack of technologies takes ML performance on MacBook Pro into the stratosphere. macOS Big Sur The power of macOS Big Sur on M1. Developed to unlock the potential of the M1 chip, macOS Big Sur transforms Mac with major performance benefits and so much more. Powerful updates for apps. A beautiful new design. Industry-leading privacy features and best-in-class security. It's our most powerful software ever - running on our most advanced hardware yet. Speed and responsiveness The M1 chip and macOS Big Sur work together to make the entire system snappier. MacBook Pro wakes instantly from sleep. Everyday tasks from flipping through photos to browsing Safari are faster. And your hardest-working apps all have access to the power they need. Biggest collection of apps ever Run powerful apps built for M1. All your existing apps work thanks to Rosetta 2. And for the first time, you can use your favorite iPhone and iPad apps directly on macOS Big Sur. Altogether you'll have access to the biggest collection of apps ever for Mac. |
Maximum Battery Run Time | 20 Hour |
Maximum Power Supply Wattage | 61 W |
Number of Thunderbolt 3 Ports | 2 |
Operating System | macOS Big Sur |
Operating System Platform | Mac OS |
Package Contents |
|
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Product Line | MacBook Pro |
Product Model | MYDC2LL/A |
Product Name | 13-inch MacBook Pro - Silver |
Product Type | Notebook |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Screen Size | 13.3" |
Standard Memory | 8 GB |
Total Solid State Drive Capacity | 512 GB |
Weight (Approximate) | 3 lb |
Width | 12" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |