Apple Watch SE Nike Smart Watch
Item #: 14564684 | Model #: MKQT3LL/A
| 10 Questions
Type | Value |
---|---|
Application/Usage | Sports |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Body Metrics Measured | Hours Slept |
Brand Name | Apple |
Built-in Memory | 32 GB |
Cellular Data Connectivity Te | UMTS |
Cellular Phone Capability | Yes |
Charging Interface | USB Type-C |
Display Type | Retina Display |
Durability | Water Resistant |
Functions | |
GPS | Yes |
Lens Material | Sapphire Crystal |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MKQT3LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | Heavy on features. An expansive Retina display so you can see more at a glance. Advanced sensors to track all the ways you move. Powerful features to keep you healthy and safe. Apple Watch SE is a lot of watch for a lot less than you expected. Watch the event On everyone's watch list. Same iconic design and large display as Apple Watch Series 6. Powerful S5 dual-core SiP Fall detection and Emergency Available with cellular to let you Go to new heights, lengths, depths. Run circles around your goals. The Activity rings show all the ways you move throughout the day using three simple metrics - Move, Exercise, and Stand. You'll also be motivated with friendly competitions, personalized coaching, and awards. Come in, the water's fine. Apple Watch SE is water resistant 50 meters.1 So dive right in and start tracking your splits and sets in the pool, or even map your route in open water. Workouts to stretch your limits. You'll find dozens of workouts to tap into, including running, walking, yoga, cycling, high-intensity interval training, and dance. Apple Watch SE also pairs with compatible gym equipment. It brings more, so you can too. For all your ups and downs. Twists and turns. Leaps and bounds. Just raise your wrist to see metrics like distance, pace, laps, cadence, calories burned, and heart rate. An always-on altimeter lets you see your elevation changes in real time as you climb up or down. It's music, podcasts, and audiobooks to your ears. With Apple Music, you have 70 million tracks of musical motivation on your wrist. You can also catch up on the latest podcasts or listen to an audiobook. It's all the inspiration you need for your next workout. And every one after that. Now warming up. Introducing a new fitness experience powered by Apple Watch. With the world's most welcoming and knowledgeable trainers. And workout metrics that are transported to your iPhone, iPad, and Apple TV. A watch you can feel good about. Apple Watch SE inspires a healthier life. It keeps you more informed and encourages better habits. It can monitor your heart rate and let you know if something is wrong so you can take action and consult a doctor. And can even call for help in an emergency. You snooze. You win. The new Sleep app works with iPhone to track your sleep and help you create a schedule and bedtime routine to meet your sleep goals. You can view your sleep trends to see how consistently you're meeting them. Well-worn wellness. Get reminders to wash your hands for the recommended 20 seconds. Receive a gentle tap if noise levels get too high. Track your menstrual cycle from your wrist. Take a moment to center yourself with the Breathe app. Your well-being is well in hand. Fall detection and Emergency SOS. With its built-in accelerometer and gyroscope, Apple Watch SE can detect if you've taken a hard fall and connect you with emergency services if you're immobile. You can also get immediate help in an emergency - even when you're traveling internationally - by simply pressing and holding the side button. |
Maximum Battery Run Time | 18 Hour |
Maximum Depth of Water Resist | 164.04 ft |
Operating System | watchOS 7 |
Package Contents |
|
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
Product Line | Watch SE Nike |
Product Material | Glass |
Product Name | Watch SE Nike Smart Watch |
Product Type | Smart Watch |
Sensor Type | Ambient Light Sensor |
Watch Case Color | Silver Aluminum |
Watch Case Depth | 0.42" |
Watch Case Height | 1.57" |
Watch Case Material | Aluminum |
Watch Case Width | 1.34" |
Water Resistant | Yes |
Weight (Approximate) | 1.08 oz |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Wrist Band Color | Black |
Wrist Band Material | Fluoroelastomer |