Dell D3-S4610 1.92 TB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Mixed Use
Item #: 13702837 | Model #: 0884116349808
| 10 Questions
Type | Value |
---|---|
Brand Name | Dell |
Compatibility | Dell PowerEdge Servers:
|
Device Supported | Server |
Disk Format | 512e |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Drive Type | Internal |
Endurance Type | Mixed Use |
Form Factor | 2.5" |
Manufacturer | Dell Technologies |
Manufacturer Part Number | 400-BDVR |
Manufacturer Website Address | http://www.delltechnologies.com |
Marketing Information | Increase the storage capacity of your Dell™ System with 1.92TB Solid State Drive from Dell. It boasts a storage capacity of up to 1.92TB, enabling users to store large amounts of data. This drive delivers enhanced data transfer speed of up to 6Gbps.
Benefits of SSD over spin drives:
|
Product Name | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
Product Series | D3-S4610 |
Product Type | Solid State Drive |
Storage Capacity | 1.92 TB |
Wireless LAN | No |