Dell P2018H 19.5" HD+ Edge WLED LCD Monitor - 16:9 - Black
Item #: 14059021 | Model #:
| 10 Questions
Type | Value |
---|---|
Aspect Ratio | 16:9 |
Backlight Technology | Edge WLED |
Brand Name | Dell |
Brightness | 250 Nit |
Built-in Devices | USB Hub |
Color | Black |
Color Gamut | 72% CIE 1931 |
Color Supported | 16.7 Million Colors |
Depth | 2" |
Depth with Stand | 7.09" |
DisplayPort | Yes |
Energy Star | Yes |
Environmental Certification | T�V Rheinland |
Environmentally Friendly | Yes |
HDMI | Yes |
Height | 10.8" |
Height with Stand | 18.46" |
Limited Warranty | 3 Year |
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-P2018H |
Manufacturer Website Address | http://www.delltechnologies.com |
Marketing Information | Purposefully designed for comfort and convenience. Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle. Enhanced viewing experience The Dell 20 Monitor is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals while optimizing eye comfort. Connectivity Options Ports and Slots:1. Power port | 2. HDMI port | 3. DP port | 4. VGA port | 5. USB connector (x2 downstream, x1 upstream) | 6. Stand lock |
Maximum Resolution | 1600 x 900 |
Native Contrast Ratio | 1,000:1 |
Number of DisplayPorts | 1 |
Number of HDMI Inputs | 1 |
Number of Screens | 1 |
Operating Power Consumption | 42 W |
Package Contents |
|
Product Model | P2018H |
Product Name | 20 Monitor: P2018H |
Product Series | P |
Product Type | LCD Monitor |
Response Time | 5 ms BTW (Black to White) |
Screen Mode | HD+ |
Screen Size Class | 20" |
USB | Yes |
Vertical Frequency | 60 Hz to 100 Hz |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
VGA | Yes |
Viewable Screen Size | 19.5" |
Weight (Approximate) | 5.29 lb |
Width | 18.2" |
Width with Stand | 18.17" |