Aruba Instant IAP-315 IEEE 802.11ac 2.10 Gbit/s Wireless Access Point
Item #: 12280079 | Model #:
| 10 Questions
Type | Value |
---|---|
Beamforming Technology | Yes |
Brand Name | Aruba |
Depth | 7.1" |
Environmental Certification | cTUVus |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Form Factor | Wall Mountable |
Frequency Band | 5 GHz |
HDMI | No |
Height | 1.9" |
Limited Warranty | Lifetime |
Management Port | Yes |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | JW810A |
Manufacturer Website Address | http://www.hpe.com |
Marketing Information | The Aruba 310 Series access points deliver high performance and superb user experience for mobile devices, Internet of Things (IoT) devices, and applications in dense office environments. Featuring the 4x4:4SS MU-MIMO capability, advanced Aruba ClientMatch radio management, and Aruba Beacon technologies, the 310 Series enables an all-wireless digital work environment in a cost-effective manner. With a maximum concurrent data rate of 1,733 Mbps in the 5 GHz band and 400 Mbps in the 2.4 GHz band (for an aggregate peak data rate of 2.1 Gbps), the 310 Series APs can quickly add required capacities to your existing or new wireless networks. The mid-range 310 Series, with its single gigabit Ethernet uplink, is ideal for high device density environments, such as schools, retail branches, hotels and enterprise offices, where the organization is cost sensitive. The high performance and high density 802.11ac 310 Series supports 160 MHz channel bandwidth (VHT160), multi-user MIMO (MU-MIMO) and 4 spatial streams (4SS). It provides simultaneous multicast data transmission to multiple devices, maximizing data throughput and improving network efficiency. The 310 Series includes the enhanced ClientMatch technology that extends the client steering technology with MU-MIMO client awareness. It automatically identifies MU-MIMO capable mobile devices and steers those devices to the closest MU-MIMO capable Aruba access point. By grouping MU-MIMO capable mobile devices together, the network starts taking advantage of the simultaneous transmission to these devices, increasing its overall capacity. These dynamic roaming policies that are based on device types, help users achieve the best WLAN performance in a mixed device environment during the technology transition period. The 310 Series also has an integrated Bluetooth Aruba Beacon that simplifies the remote management of a network of large-scale battery-powered Aruba beacons while also providing advanced location and indoor wayfinding, and proximity-based push notification capabilities. It enables businesses to leverage mobility context to develop applications that will deliver an enhanced user experience and increase the value of the wireless network for organizations. |
MIMO Technology | Yes |
Number of Internal Antennas | 4 |
Number of Network (RJ-45) Por | 1 |
Package Contents |
|
PoE (RJ-45) Port | No |
Powerline | No |
Product Line | Instant |
Product Model | IAP-315 |
Product Name | IAP-315 Wireless Access Point |
Product Series | 310 |
Product Type | Wireless Access Point |
Total Number of Antennas | 4 |
USB | Yes |
VGA | No |
Weight (Approximate) | 1.43 lb |
Width | 7.2" |
Wireless LAN Standard | IEEE 802.11ac |
Wireless Transmission Speed | 2.10 Gbit/s |
Aruba Instant IAP-315 IEEE 802.11ac 2.10 Gbit/s Wireless Access Point - 2.40 GHz, 5 GHz - MIMO Technology - 1 x Network (RJ-45) - Desktop, Wall Mountable