Apple iPad Air (4th Generation) Tablet - 10.9" - ARM - 256 GB Storage - iPadOS 14 - Space Gray
Item #: 8HH944 | Model #:
| 10 Questions
Type | Value |
---|---|
Aspect Ratio | 4:3 |
Bluetooth | Yes |
Brand Name | Apple |
Cellular Phone Capability | No |
Chipset Manufacturer | Apple |
Chipset Model | A14 Bionic |
Color | Space Gray |
Depth | 0.2" |
Display Screen Technology | True Tone Technology |
Energy Star | Yes |
Features | AirPlay Mirroring |
Finger Print Reader | Yes |
Flash Memory Capacity | 256 GB |
Focus Modes | Auto-focus |
Form Factor | Slate |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 7 Megapixel |
Height | 9.7" |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MYFT2LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | An all-screen design with a stunning 10.9-inch Liquid Retina display featuring fast, easy, and secure Touch ID powered by our most advanced chip ever A14 Bionic with support for Pencil and Magic keyboard available in Sky Blue, Green, Rose Gold, Silver, and Space Gray Powerful. Colorful. Wonderful. iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it's more versatile than ever. Your creative studio on the go. With A14 Bionic, you have the power to bring your ideas to life. Shoot a 4K video, then edit it right on iPad Air. Use the second-generation Apple Pencil to paint and illustrate with dynamic brushes and subtle shading. And with the enhanced graphics and machine learning performance of A14 Bionic, you can unlock new creative possibilities with photo editing, music creation, and more. The notepad where your best ideas are born. With Apple Pencil, you can easily take notes, organize your thoughts, and mark up screenshots, email, and more. And with iPadOS 14, your handwriting becomes as powerful as typed text. Convert your sketches into perfect shapes, turn handwritten notes into typed text, and write in any text field with Scribble. Make working hard feel like hardly working. With the incredible versatility of iPad Air, you can work any way you want. Use the Smart Keyboard Folio, or attach the Magic Keyboard for responsive typing and a built-in trackpad. It's perfect for the things you need to do, like sending an email. Or the things you want to do, like writing a short story. And with all-day battery life, iPad Air is ready to work for as long as you need it. |
Maximum Battery Run Time | 10 Hour |
Memory Card Supported | No |
Near Field Communication | No |
Operating System | iPadOS 14 |
Operating System Platform | iOS |
Package Contents |
|
Processor Manufacturer | ARM |
Product Line | iPad Air (4th Generation) |
Product Name | iPad Air (4th Generation) Tablet |
Product Type | Tablet |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Screen Size | 10.9" |
Sensor Type | Digital Compass |
USB Type-C | Yes |
USB Type-C Detail | USB-C connector |
Weight (Approximate) | 1.01 lb |
Width | 7" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
WWAN Supported | No |