Asus Vivobook 16X M1603 M1603QA-ES54 16" Notebook - WUXGA - AMD Ryzen 5 5600H - 16 GB - 512 GB SSD - Quiet Blue
Item #: 6791711 | Model #: M1603QA-ES54
| 10 Questions
Type | Value |
---|---|
Bluetooth | Yes |
Brand Name | Asus |
Chipset Manufacturer | AMD |
Depth | 9.8" |
Display Screen Technology | NanoEdge |
Drive Type | SSD |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Features | Cortana |
Graphics Controller Manufactu | AMD |
Graphics Controller Model | Radeon Vega 7 Graphics |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR4 SDRAM |
Height | 0.78" |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configu | 1 x 8GB |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | M1603QA-ES54 |
Manufacturer Website Address | http://usa.asus.com |
Marketing Information | Wow the World with Dynamic Power Display | Discover a vivid new vision Give your eyes a treat with Vivobook 16X's clear, three-sided NanoEdge display. It has wide viewing angles, and is T�V Rheinland-certified for low blue-light levels, reducing the risk of eye strain during marathon viewing sessions. Let Vivobook 16X guide your creative journey, with a fresh new visual experience. |
Maximum Power Supply Wattage | 90 W |
Maximum Supported System Memo | 16 GB |
Maximum Turbo Speed | 4.20 GHz |
Micro HDMI | Yes |
Number of Cells | 3-cell |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slo | 1 |
Number of USB 3.2 Gen 1 Type- | 2 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Processor Model | 5600H |
Processor Type | Ryzen 5 |
Product Color | Quiet Blue |
Product Line | Vivobook 16X |
Product Model | M1603QA-ES54 |
Product Name | Vivobook 16X M1603QA-ES54 Notebook |
Product Series | M1603 |
Product Type | Notebook |
Release Year | 2022 |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
SSD Form Factor | NVMe M.2 PCI Express |
System Memory Form Factor | On-board + SoDIMM |
System Memory Speed | 3200 MHz |
System Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Total Number of Memory Slots | 1 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capac | 512 GB |
Weight (Approximate) | 3.97 lb |
Width | 14.1" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Asus Vivobook 16X M1603 M1603QA-ES54 16" Notebook - WUXGA - AMD Ryzen 5 5600H - 16 GB - 512 GB SSD - Quiet Blue - AMD Chip - 1920 x 1200 - Windows 11 Home - AMD Radeon Vega 7 Graphics - NanoEdge - IEEE 802.11ax Wireless LAN Standard