Samsung Galaxy Tab S7 SM-T870 Tablet - 11" WQXGA Octa-core (8 Core) 3.09 GHz - 8 GB RAM - 256 GB Storage - Android 10 - Mystical Black
Item #: SMT870NZKEXAR | Model #: 0887276443645
| 10 Questions
Type | Value |
---|---|
2nd Processor Speed | 2.40 GHz |
3rd Processor Speed | 1.80 GHz |
Aspect Ratio | 16:10 |
Battery Capacity | 8000 mAh |
Bluetooth | Yes |
Brand Name | Samsung |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon 865 Plus |
Color | Mystical Black |
Depth | 0.3" |
Display Screen Type | Active Matrix TFT Color LCD |
Finger Print Reader | Yes |
Flash Memory Capacity | 256 GB |
Focus Modes | Fixed Focus |
Form Factor | Slate |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 8 Megapixel |
Height | 10" |
Limited Warranty | 1 Year |
Manufacturer | Samsung |
Manufacturer Part Number | SM-T870NZKEXAR |
Manufacturer Website Address | http://www.samsung.com/us |
Marketing Information | Meet the Galaxy Tab S7 and S7+ Your secret weapon for getting more done is here-with Wi-Fi or 5G connectivity, a redesigned S Pen, a stunning, edge-to-edge screen and a battery that lasts the workday. Take your productivity and play to a new level. |
Maximum Battery Run Time | 15 Hour |
Memory Card Supported | microSD |
Memory Card Supported Capacity | 1 TB |
Operating System | Android 10 |
Operating System Platform | Android |
Package Contents |
|
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.09 GHz |
Product Line | Galaxy Tab S7 |
Product Model | SM-T870 |
Product Name | Galaxy Tab S7 (Wi-Fi) |
Product Type | Tablet |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel / 5 Megapixel |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Screen Size | 11" |
Sensor Type | Ambient Light Sensor |
Standard Memory | 8 GB |
USB Type-C | Yes |
USB Type-C Detail | Type C USB 3.2 Gen 1 (DP Out) |
Weight (Approximate) | 1.20 lb |
Width | 6.5" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |