APC by Schneider Electric Smart-UPS 750VA UPS
Item #: 6608577 | Model #: SMTL750RM2UCNC
| 10 Questions
Type | Value |
---|---|
Application/Usage | Network Closet |
AVR | Yes |
Backup/Run Time (Full Load) | 5.70 Minute |
Backup/Run Time (Half Load) | 13.80 Minute |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Life | 10 Year |
Brand Name | APC by Schneider Electric |
Depth | 12.5" |
EMI/RFI Noise Filter | Yes |
EPO Port | Yes |
Form Factor | Wall Mountable |
Height | 3.4" |
Input Frequency | 60 Hz |
Input Voltage | 120 V |
Input Voltage Range | 82 V AC - 144 V AC |
Limited Warranty | 5 Year |
Load Capacity | 750 VA/600 W |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMTL750RM2UCNC |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | The world's most popular network and server UPS now with Lithium-ion batteries | Smart-UPS Lithium-ion integrated into 6U low profile wall mount Micro Data Center with APC NetBotz Security & Environmental Monitoring | Short depth UPS* The Smart-UPS Lithium-ion short depth UPS fit shallow depth and regular racks, giving Lithium-ion batteries last 3x longer than VRLA you extra space for cable managemen Lithium-ion batteries last 3x longer than VRLA Smart-UPS Lithium-ion batteries last 3x longer than VRLA batteries. You don't have to replace the battery for 8-10 years. Built-in remote management Built-in secure cloud monitoring with the EcoStruxure Ready Smart-UPS Ethernet Port. Broad range of power options Smart-UPS Lithium-ion is available from 500VA to 3000VA. Perfect for various applications Small edge environment, retail back office and store network. Healthcare, K-12, Higher Ed, larger retail locations, banks and grocery stores. Supports back office, network infrastructure and IDF/MDF closets Save up to 50% on TCO with Smart-UPS Lithium-ion | APC Smart-UPS with Lithium-ion technology enables IT professionals to lower Total Cost of Ownership (TCO) by minimizing UPS maintenance and offering remote UPS management across distributed environments. APC™ award-winning Smart-UPS™ is the most popular UPS in the world for servers, storage and network power protection. Now available with Lithium-ion batteries which provide 3X the battery life (8-10 years) compared to valve-regulated lead-acid (VRLA) batteries (3-5 years). SmartUPS Lithium-ion features short depth models from 500VA-1500VA to help save space for cable management or for rack mounting. All Smart-UPS are EcostruxureTM Ready with the SmartConnect Ethernet Port, the only build-in cloud monitoring option on the market Smart-UPS provides availability and manageability via your network allowing you to focus on business growth instead of business downtime. Smart-UPS Lithium-ion features | Intelligent and efficient network power protection. Ideal for servers, routers, switches, hubs and other network devices | Short depth UPS* Suitable for short depth and standard racks. Short Depth UPS provides extra space for cable management. Built-in remote management Built-in secure cloud monitoring with the EcoStruxure Ready Smart-UPS Ethernet Port. Pre-installed Network Management options for remote management and control. Lithium-ion batteries Up to 65% lighter and 3X longer life than VRLA batteries. Five-year warranty Peace of mind with a five-year warranty on both electronics and internal batteries. |
Maximum Operating Elevation | 9842.52 ft |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Storage Elevation | 25000 ft |
Network (RJ-45) | Yes |
Network Management | Modbus/USB/HTTP/SNMP/Telnet |
Operating Humidity | 0% - 95% |
Output Frequency | 60 Hz |
Output Voltage | 120 V AC |
Plug/Connector Type | NEMA 5-15P |
Product Color | Silver |
Product Name | Smart-UPS 750VA UPS |
Product Series | Smart-UPS |
Product Type | Line-interactive UPS |
Rack Height | 2U |
Receptacle Detail | 6 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Serial Port | Yes |
Sound Emission (A-Weighted) | 45 dB(A) |
Status Indicators | Multi-Function LCD |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
USB (HID Compliant) Port | Yes |
Waveform Type | Sine Wave |
Weight (Approximate) | 34 lb |
Width | 17.3" |
APC by Schneider Electric Smart-UPS 750VA UPS - 2U Rack-mountable, Wall Mountable - AVR - 5.70 Minute Stand-by - 120 V Input - 120 V AC Output - Serial Port - 6 x NEMA 5-15R