Lenovo ThinkPad P15s Gen 2 20W6007AUS 15.6" Mobile Workstation - Full HD - Intel Core i7 11th Gen i7-1165G7 - 32 GB - 1 TB SSD - English Keyboard - Black
Item #: 7480449 | Model #: 20W6007AUS
| 10 Questions
Type | Value |
---|---|
Bluetooth | Yes |
Brand Name | Lenovo |
Chipset Manufacturer | Intel |
Country of Origin | China |
Depth | 9.8" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Drive Type | SSD |
Energy Efficiency Certificati | ENERGY STAR 8.0 |
Energy Star | Yes |
Environmental Certification | TCO Certified Notebooks 8 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Features | Anti-glare Screen |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Graphics Controller Manufactu | NVIDIA |
Graphics Controller Model | Quadro T500 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
HDMI | Yes |
Height | 0.75" |
Infrared Camera | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Limited Warranty | 3 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20W6007AUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | Our best workstation laptops Fusing the portability of a laptop and the performance of a workstation, ThinkPad P Series workstation laptops are ISV-certified for all major applications. And with lightning-fast graphics and processing, and the latest cutting-edge technology, they can handle compute-intensive needs even in surprisingly light packages. |
Maximum Power Supply Wattage | 65 W |
Maximum Read Transfer Rate | 560 MB/s |
Maximum Turbo Speed | 4.70 GHz |
Maximum Write Transfer Rate | 400 MB/s |
Near Field Communication | No |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Language | English |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Quad-core (4 Core) |
Processor Generation | 11th Gen |
Processor Manufacturer | Intel |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Product Color | Black |
Product Line | ThinkPad |
Product Model | 20W6007AUS |
Product Name | ThinkPad P15s Gen 2 20W6007AUS Mobile Workstation |
Product Series | P15s Gen 2 |
Product Type | Mobile Workstation |
Random 4KB Read | 100000IOPS |
Random 4KB Write | 80000IOPS |
Release Month | June |
Release Year | 2021 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Shipping Depth | 13.10" |
Shipping Height | 3.10" |
Shipping Weight (Approximate) | 6.05 lb |
Shipping Width | 19.10" |
SSD Form Factor | NVMe M.2 PCI Express |
System Memory Speed | 3200 MHz |
System Memory Technology | DDR4 SDRAM |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Total Number of USB Ports | 2 |
Total Solid State Drive Capac | 1 TB |
Touchscreen | No |
Weight (Approximate) | 3.86 lb |
Width | 14.4" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Lenovo ThinkPad P15s Gen 2 20W6007AUS 15.6" Mobile Workstation - Full HD - Intel Core i7 11th Gen i7-1165G7 - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1080 - Windows 10 Pro - NVIDIA Quadro T500 with 4 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard