Lenovo ThinkStation P8 30HH003WUS Workstation - 1 x AMD Ryzen Threadripper PRO 7975WX - 32 GB - 2 TB SSD
Item #: JM1394 | Model #: 30HH003WUS
| 10 Questions
Type | Value |
---|---|
Additional Warranty Informati |
|
Bluetooth | Yes |
Brand Name | Lenovo |
Chipset Manufacturer | AMD |
Chipset Model | WRX90 |
Controller Type | Serial ATA |
Depth | 20" |
Drive Type | SSD |
Energy Efficiency Certificati | ENERGY STAR 8.0 |
Energy Star | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Error Checking | ECC |
Ethernet Technology | 10 Gigabit Ethernet |
Height | 17.1" |
Keyboard Localization | English |
L2 Cache | 32 MB |
L3 Cache | 128 MB |
Limited Warranty | 3 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 30HH003WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | THINKSTATION & THINKPAD | P SERIES WORKSTATION FAMILY Fostering creativity for professionals across industries |
Maximum Memory Supported | 1 TB |
Maximum Power Supply Wattage | 1400 W |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 4 x 16 GB |
Memory Technology | DDR5 SDRAM |
Number Of Ethernet Ports | 2 |
Number of Processors Installed | 1 |
Number of Processors Supported | 1 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 5 |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Dotriaconta-core (32 Core) |
Processor Manufacturer | AMD |
Processor Model | 7975WX |
Processor Socket | Socket sTR5 |
Processor Speed | 4 GHz |
Processor Threads | 64 |
Processor Type | Ryzen Threadripper PRO |
Product Line | ThinkStation |
Product Model | 30HH003WUS |
Product Name | ThinkStation P8 30HH003WUS |
Product Series | P8 |
Product Type | Workstation |
RAID Levels | 0, 1, 5, 10 |
RAID Supported | Yes |
Release Year | 2024 |
Signal Processing | Registered |
Solid State Drive Configurati | 1 x 2TB |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Standard Memory | 32 GB |
TCO Certified | Yes |
Total Number of Memory Slots | 8.0 |
Total Number of USB Ports | 10 |
Total Solid State Drive Capac | 2 TB |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C 3.2 Gen 2; 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
Weight (Approximate) | 50.04 lb |
Width | 6.9" |
Wireless LAN | Yes |
Lenovo ThinkStation P8 30HH003WUS Workstation - 1 x AMD Ryzen Threadripper PRO 7975WX - 32 GB - 2 TB SSD - AMD WRX90 Chip - Windows 11 Pro - NVMe, Serial ATA Controller - 0, 1, 5, 10 RAID Levels - English Keyboard - Gigabit Ethernet, 10 Gigabit Ethernet - Wireless LAN