APC Smart-UPS SC 450VA Rackmount/Tower
Item #: 1064028 | Model #: 0731304222712
| 10 Questions
Type | Value |
---|---|
Additional Information |
|
Alarm | Low Battery |
Backup/Run Time (Full Load) | 5.90 Minute |
Backup/Run Time (Half Load) | 19.40 Minute |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Sealed Lead Acid (SLA) |
Battery Management | Intelligent battery management |
Brand Name | APC by Schneider Electric |
Certifications & Standards |
|
Color | Gray |
Country of Origin | Philippines |
Dataline Protection | RJ-11 |
Depth | 15.1" |
Emergency Power OFF | Optional |
Form Factor | Rack/Tower |
Height | 1.7" |
Hot Swappable | Yes |
Input Voltage | 220 V AC |
Limited Warranty | 2 Year |
Load Capacity | 450 VA/280 W |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SC450RMI1U |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | Smart-UPS SC 450VA Rackmount/Tower is the perfect protection for the IT resources of your growing business. Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection. |
Maximum Operating Temperature | 113°F (45°C) |
Output Voltage | 230 V AC |
Package Contents |
|
Plug/Connector Type | IEC 320-C14 |
Product Line | Smart-UPS |
Product Name | Smart-UPS SC 450VA Rackmount/Tower |
Product Series | SC |
Product Type | Line-interactive UPS |
Rack Height | 1U |
Receptacle Detail | 2 |
Receptacle Type | IEC 60320 C13 |
Serial Port | Yes |
Sound Emission | 38 dB(A) |
Status Indicators |
|
Surge Energy Rating | 320 J |
Thermal Dissipation | 11.14 W |
Waveform Type | Step Simulated Sine Wave |
Weight (Approximate) | 22.40 lb |
Width | 17" |