Lenovo LOQ 16IRH8 82XW001WUS 16" Gaming Notebook - Intel Core i7 13th Gen i7-13620H - 16 GB - 512 GB SSD - Onyx Gray
Item #: 7222251 | Model #: 82XW001WUS
| 10 Questions
Type | Value |
---|---|
Additional Warranty Informati | 1 Year Depot |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Bluetooth | Yes |
Brand Name | Lenovo |
Chipset Manufacturer | Intel |
Color Family | Gray |
Depth | 10.9" |
Display Screen Type | LCD |
Drive Type | SSD |
Ethernet Technology | Ethernet |
Features | DLSS 3.0 Technology |
Front Camera/Webcam | Yes |
Graphics Controller Manufactu | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Capacity | 6 GB |
HDMI | Yes |
Height | 1.02" |
Installed Slot Memory | 16 GB |
Keyboard Backlight | Yes |
Limited Warranty | 1 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 82XW001WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | INNOVATIVE DESIGN, RESPONSIVE PERFORMANCE Lenovo laptops fit any budget while offering many designs and features - from basic family laptops, to high-performance gaming notebooks, to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle. |
Maximum Supported System Memo | 32 GB |
Network (RJ-45) | Yes |
Number of Cells | 4-cell |
Number of USB 3.2 Gen 1 Type- | 1 |
Number of USB 3.2 Gen 2 Type- | 2 |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Package Contents |
|
Processor Generation | 13th Gen |
Processor Manufacturer | Intel |
Processor Model | i7-13620H |
Processor Type | Core i7 |
Product Color | Onyx Gray |
Product Line | LOQ |
Product Model | 82XW001WUS |
Product Name | LOQ 16IRH8 82XW001WUS Gaming Notebook |
Product Series | 16IRH8 |
Product Type | Gaming Notebook |
Release Year | 2023 |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
SSD Form Factor | M.2 |
System Memory Form Factor | SoDIMM |
System Memory Speed | 5200 MHz |
System Memory Technology | DDR5 SDRAM |
Total Installed System Memory | 16 GB |
Total Number of Memory Slots | 2 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capac | 512 GB |
Touchscreen | No |
USB Type-C | Yes |
USB Type-C Detail | 1 x USB Type C (10Gbps + DisplayPort 1.4 + 140W Power Delivery) |
Weight (Approximate) | 5.73 lb |
Width | 14.2" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Lenovo LOQ 16IRH8 82XW001WUS 16" Gaming Notebook - Intel Core i7 13th Gen i7-13620H - 16 GB - 512 GB SSD - Onyx Gray - Intel Chip - 1920 x 1200 - Windows 11 Home - NVIDIA GeForce RTX 4050 with 6 GB - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard