Lenovo ThinkPad X1 Fold 20RK000PUS Tablet - 13.3" QXGA - Core i5 i5-L16G7 Penta-core (5 Core) 1.40 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Home 64-bit - Black
Item #: 8GX868 | Model #: 0195348468015
| 10 Questions
Type | Value |
---|---|
Aspect Ratio | 4:3 |
Bluetooth | Yes |
Brand Name | Lenovo |
Cellular Phone Capability | No |
Chipset Manufacturer | Intel |
Color | Black |
Country of Origin | China |
Depth | 9.3" |
Display Screen Type | OLED |
Energy Star | Yes |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Finger Print Reader | No |
Focus Modes | Fixed Focus |
Form Factor | Foldable |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Graphics Controller Manufactu | Intel |
Graphics Controller Model | UHD graphics |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | LPDDR4X |
Height | 1.1" |
Limited Warranty | 1 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20RK000PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | ThinkPad First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. |
Maximum Battery Run Time | 8.50 Hour |
Memory Card Supported | No |
Memory Technology | LPDDR4X |
Near Field Communication | No |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Operating System Language | English |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
Processor Model | i5-L16G7 |
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Product Line | ThinkPad |
Product Model | 20RK000PUS |
Product Name | ThinkPad X1 Fold Gen 1 |
Product Series | X1 Fold |
Product Type | Tablet |
Screen Mode | QXGA |
Screen Resolution | 2048 x 1536 |
Screen Size | 13.3" |
Sensor Type | Accelerometer |
Solid State Drive Capacity | 256 GB |
Standard Memory | 8 GB |
TCO Certified | Yes |
USB Type-C | Yes |
USB Type-C Detail | Two USB-C 3.2 Gen 2 (with the function of Power Delivery and DisplayPort 1.2) |
Weight (Approximate) | 2.20 lb |
Width | 11.8" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
WWAN Supported | No |
Lenovo ThinkPad X1 Fold 20RK000PUS Tablet - 13.3" QXGA - Core i5 i5-L16G7 Penta-core (5 Core) 1.40 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Home 64-bit - Black - Intel SoC - 2048 x 1536 - 5 Megapixel Front Camera - 8.50 Hour Maximum Battery Run Time