RAM Mounts X-Grip Clamp Mount for Smartphone, iPhone, Handheld Device
Item #: JK7338 | Model #: RAM-HOL-UN10-400-2U
| 10 Questions
Type | Value |
---|---|
Application/Usage | Outdoor |
Brand Name | RAM Mounts |
Compatibility | Apple Smartphone:
Blackberry Smartphone:
Blackview Smartphone:
Cat Smartphone:
Garmin Smartphone:
Google Smartphone:
HTC Smartphone:
Huawei Smartphone:
Kyocera Smartphone:
LG Smartphone:
Magellan Smartphone:
Motorola Smartphone:
Rand Smartphone:
Razer Smartphone:
Samsung Smartphone:
Social Smartphone:
Sonim Smartphone:
Sony Smartphone:
|
Device Supported | Handheld Device |
Features | Durable |
Limited Warranty | Lifetime |
Manufacturer | National Products, Inc |
Manufacturer Part Number | RAMHOLUN104002U |
Manufacturer Website Address | http://www.ram-mount.com |
Marketing Information | The RAM®X-Grip®Large Phone Mount with Low-Profile RAM®Tough-Claw™(RAM-HOL-UN10-400-2U) consists of the small RAM®Tough-Claw™base and universal large RAM®X-Grip®phone holder, connected by the RAM®Pin-Lock™adapter. The large RAM®X-Grip®features an 'X' design that expands and contracts to secure your phone, and includes a device tether recommended for outdoor applications. With the RAM®Tough-Claw™base connected, easily attach the RAM®X-Grip®on round, square, and odd-shaped rails and bars ranging from .625" to 1.14" in outer diameter. This kit is compatible with handheld devices that will fit the dimensions listed below. It is important to verify the dimensions of your handheld device with its case, sleeve, or skin when determining the overall size. |
Mount Profile | Low Profile |
Package Contents |
|
Product Line | X-Grip |
Product Material | Stainless Steel |
Product Name | X-Grip Large Phone Mount with Low-Profile Small Tough-Claw |
Product Type | Clamp Mount |
Rugged | Yes |
Weight (Approximate) | 0.49 lb |