Type | Value |
---|---|
Brand Name | Seagate |
Depth | 3.1" |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Drive Type | Internal |
Form Factor | M.2 2280 |
Manufacturer | Seagate Technology |
Manufacturer Part Number | ZP1000GM3A002 |
Manufacturer Website Address | http://www.seagate.com |
Maximum Read Transfer Rate | 5000 MB/s |
Maximum Write Transfer Rate | 4400 MB/s |
Package Type | Bulk |
Product Line | FireCuda |
Product Name | FireCuda 520 Solid State Drive |
Product Series | 520 |
Product Type | Solid State Drive |
Random 4KB Read | 760000IOPS |
Random 4KB Write | 700000IOPS |
Storage Capacity | 1 TB |
Width | 0.9" |
Wireless LAN | No |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device